Below is a list of technical analysis indicators a.k.a. "technical indicators" or "trading indicators" used in technical analysis by traders and technical analysts.
| Moving Average | Bollinger Bands ® | Money Flow Index (MFI) |
| Relative Strength Index (RSI) | Rate Of Change (ROC) | Volume |
| Donchian Channels | Average True Range (ATR) | Acceleration Bands (ABANDS) |
| Stochastic | Williams %R | Fibonacci |
| Ichimoku Cloud | Volume Weighted Average Price (VWAP) | Parabolic Sar |
| Elders Force Index | Accumulation/Distribution (AD) | Average Directional Index (ADI) |
| Volume Profile | Commodity Channel Index (CCI) | Percent Price Oscillator (PPO) |
| Keltner Channels | On Balance Volume (OBV) | Momentum |
